| GOLD | SILVER | BRONZE | ||
|---|---|---|---|---|
| Annual Membership Fee (USD) | Membership benefits start from the join date and renew on the anniversary date. | $15,000 | $7,500 | $3,000 |
| BRAND MARKETING | ||||
| iCoCo Marketplace Listing | Premium company listing in the iCoCo Marketplace online resource. | Membership Badge | A digital RPOA badge to display on your website, email, and other marketing channels. | |
| Amplify RPO | A bi-monthly social media kit featuring messaging designed to elevate RPO’s market awareness and highlight its value proposition. | Content Promotion | A bi-monthly opportunity to share your content in the RPOA newsletter and on the LinkedIn page. | |
| SME Inerview | Exclusive invitation for an interview with the RPOA to position your RPO executives as thought leaders in the RPO industry. Edited inverviews are writtend and published by the RPOA as a Talent Leader Council blog posts and podcast episodes with additional LinkedIn promotion for added brand visiblity and SEO+LLM discovery. | Quarterly | Twice per year | Speaking Engagement | Opportunity for your RPO executives to speak in the RPOA webinar program, generating co-branded video, podcast, blog summary, and LinkedIn promotion content for added brand visiblity and SEO+LLM discovery. |
| MARKET INTELLIGENCE AND NETWORKING | ||||
| iCoCo Technology and Innovation Forum |
A virtual meeting for RPOA members to stay informed about the technological landscape and engage in business conversations with industry peers. | |||
| RPO Buyer Trends Research Report |
An annual research project conducted annually to provide insights into current RPO buyer considerations and preferences for RPO solutions and partnerships. | Discounted rate | ||
| Committee Membership | Opportunities to serve on RPOA committees and task forces to support the association's growth and mission. | |||
| Peer Forums |
Membership in RPOA's highly structured and valuable peer forums for CEOs, Delivery Leaders, Technology Leaders, and Sales and Marketing Leaders. | Four total seats | Two total seats | |
| RPOA ANNUAL CONFERENCE | ||||
| Conference Tickets | Access to RPOA's premier event for RPO executives and their industry partners, hosted in Chicago every fall. | Up to 2 complimentary tickets | Discounted tickets | Discounted tickets |
| Conference Sponsor | Recognition at the conference, logo exposure & social media promotion. | |||
| Speaking Engagement | Stage time for a keynote or panel session at the conference. | |||
| Post-Conference | Session recording released on YouTube and/or as a podcast, and repurposed as blog and LinkedIn content for added visibility and LLM+SEO discovery. | |||
| VALUE-ADD BENEFITS | ||||
| Discounts on RPOA Certificate Programs |
Tiered discount based on membership level. | |||
| State of the RPO Market Events |
Exclusive invitation to attend a state of the RPO market event presented by a senior consultant or analyst. | |||